Accurately determining your ring size is essential for a comfortable and secure fit. While professional sizing at a jeweler is always recommended, you can obtain a reasonable estimate at home using the following method:
Accurately determining your ring size is essential for a comfortable and secure fit. While professional sizing at a jeweler is always recommended, you can obtain a reasonable estimate at home using the following method:
By adhering to these instructions, you can confidently estimate your ring size at home.
From our strategic base in Hong Kong, a global hub for gemstone trading, we deliver a comprehensive suite of services designed to provide world-wide end-users with unparalleled access to exquisite gemstone jewellery, coupled with exceptional value and peace of mind.
We leverage our strategic location in Hong Kong to provide access to the finest gemstones and jewellery at competitive prices.
Our rigorous sourcing, inspection, and testing processes ensure the authenticity and quality of every piece.
We are committed to providing a personalized and exceptional experience for our overseas clientele.
We manage all logistics, ensuring your gemstones and/or gemstones jewellery arrives safely and efficiently.
| IN | MM | USA |
|---|---|---|
| 1.74 | 44.2 | 3.00 |
| 1.77 | 44.8 | 3.25 |
| 1.79 | 45.5 | 3.50 |
| 1.82 | 46.1 | 3.75 |
| 1.84 | 46.8 | 4.00 |
| 1.87 | 47.4 | 4.25 |
| 1.89 | 48.0 | 4.50 |
| 1.92 | 48.7 | 4.75 |
| 1.94 | 49.3 | 5.00 |
| 1.97 | 50.0 | 5.25 |
| 1.99 | 50.6 | 5.50 |
| 2.02 | 51.2 | 5.75 |
| 2.04 | 51.9 | 6.00 |
| 2.07 | 52.5 | 6.25 |
| IN | MM | USA |
|---|---|---|
| 2.09 | 53.1 | 6.50 |
| 2.12 | 53.8 | 6.75 |
| 2.14 | 54.4 | 7.00 |
| 2.17 | 55.1 | 7.25 |
| 2.19 | 55.7 | 7.50 |
| 2.22 | 56.3 | 7.75 |
| 2.24 | 57.0 | 8.00 |
| 2.27 | 57.6 | 8.25 |
| 2.29 | 58.3 | 8.50 |
| 2.32 | 58.9 | 8.75 |
| 2.34 | 59.5 | 9.00 |
| 2.37 | 60.2 | 9.25 |
| 2.39 | 60.8 | 9.50 |
| 2.42 | 61.4 | 9.75 |
| IN | MM | USA |
|---|---|---|
| 2.44 | 62.1 | 10.00 |
| 2.47 | 62.7 | 10.25 |
| 2.49 | 63.4 | 10.50 |
| 2.52 | 64.0 | 10.75 |
| 2.54 | 64.6 | 11.00 |
| 2.57 | 65.3 | 11.25 |
| 2.59 | 65.9 | 11.50 |
| 2.62 | 66.6 | 11.75 |
| 2.65 | 67.2 | 12.00 |
| 2.68 | 68.1 | 12.25 |
| 2.71 | 68.5 | 12.50 |
| 2.72 | 69.1 | 12.75 |
| 2.75 | 69.7 | 13.00 |
| Gemstone | Mohs Hardness | Refractive Index (RI) |
|---|---|---|
| Diamond | 10 | 2.42 |
| Sapphire | 9 | 1.76 - 1.77 |
| Ruby | 9 | 1.76 - 1.77 |
| Alexandrite | 8.5 | 1.74 - 1.76 |
| Musgravite | 8 - 8.5 | 1.72 - 1.75 |
| Spinel | 8 | 1.72 - 1.73 |
| Topaz | 8 | 1.61 - 1.63 |
| Emerald | 7.5 - 8 | 1.57 - 1.58 |
| Gemstone | Mohs Hardness | Refractive Index (RI) |
|---|---|---|
| Aquamarine | 7.5 - 8 | 1.57 - 1.58 |
| Morganite | 7.5 - 8 | 1.57 - 1.58 |
| Parabaiba Tourmaline | 7 - 7.5 | 1.62 - 1.64 |
| Garnet | 6.5 - 7.5 | 1.73 - 1.89 |
| Tanzanite | 6.5 - 7 | 1.69 - 1.70 |
| Benitoite | 6 - 6.5 | 1.81 - 1.90 |
| Opal | 5.5 - 6.5 | 1.44 - 1.46 |
Joahinia Jewellery, a name inspired by the floral emblems of Singapore and Hong Kong, embodies our collaborative spirit. We connect these vibrant hubs to deliver exceptional gemstones and jewellery to discerning clients worldwide.
Customs Category A Registrant:
Opec Trading Limited
Customs Registration No.:
A-B-23-09-01476
Opec Trading Limited
Unit 1304, 13th Floor,
Hermes Commercial Centre,
No. 4 Hillwood Road,
Tsimshatsui, Kowloon, Hong Kong
+852-51863438 (Natural Gemstones)
+852-46440221 (Lab-grown Gemstones)
Mondays to Fridays: 9.30am – 6.30pm
Saturdays: 9.30am – 12pm
Sundays & Public Holidays: Closed
Copyright 2025 © Joahinia Jewellery | Terms & Conditions l Privacy Policy | By Mediaplus Digital Singapore